Size Guide

RINGS

US 5 6 7 8 9
EUROPE 50 52 54 56 58
MM (DIAMETER) 15.60 16.56 17.35 18.19 18.90
INCHES 0.61 0.65 0.68 0.72 0.74

PINKY RINGS

US 3⅜ 4⅛ 5
EUROPE 43 45 47 49
MM (DIAMETER) 13.69 14.33 14.96 15.60
INCHES 0.54 0.56 0.59 0.61

MEASUREMENT CONVERSION

MM CM INCH
1 0.1 0.0397
10 1 0.397
25.4 2.54 1

 

 

Still unsure of your size? Download this printable PDF to determine your size.